Start at full speed!
Starter
Up to 100 monthly posts
Basic analytics and reporting
Access to standard templates
No priority access to new features.
Limited customer support
No custom branding
Limited access to business resources.
Pro
Up to 500 monthly posts
Advanced analytics and reporting
Access to business templates
Priority customer support
Exclusive webinars and training.
No custom branding
Limited access to business resources.
Business
Unlimited posts
Real-time analytics and reporting
Access to all templates, including custom branding
24/7 business customer support
Personalized onboarding and account management.
Email support@saas-starter.com for to contact our support team.
You can test the subscriptions and won't be charged.
Detailed Plan Comparison
Find the plan that fits your needs.
Free Plan $0/month | Launch Plan $10/month | Pro Plan $25/month | Enterprise Plan $100/month | |
---|---|---|---|---|
Included | ||||
Storage | 0.5 GiB | 10 GiB | 50 GiB | 1 TB |
Compute | 24/7 for primary compute | 24/7 for basic compute | 24/7 for advanced compute | 24/7 dedicated compute |
Projects | 1 | 3 | 10 | Unlimited |
Branches | 10 | 20 | 50 | Unlimited |
Databases | Unlimited | 5 | 20 | Unlimited |
Compute | ||||
Size | 0.25 vCPU, 1 GB RAM | Up to 4 vCPU, 16 GB RAM | Up to 10 vCPU, 40 GB RAM | Larger sizes |
Instant Read Replicas | ✗ | ✓ | ✓ | ✓ |
Autoscaling | ✗ | ✓ | ✓ | ✓ |
Autosuspend | Fixed (5 minutes) | Configurable (5 min+ or never) | Configurable (1 min+ or never) | Fully Configurable |
Region Availability | All | All | All | Custom |
Max Concurrent Connections | 10,000 | 10,000 | 10,000 | Custom |
Tenant Isolation | ✗ | ✗ | ✗ | ✓ |
Advanced Postgres Features | ||||
Connection Pooling | ✓ | ✓ | ✓ | ✓ |
Standard Extensions | ✓ | ✓ | ✓ | ✓ |
Custom Extensions | ✗ | ✗ | ✓ | ✓ |
Additional | ||||
Organization Accounts | ✗ | ✗ | ✗ | ✓ |
Point In Time Restore | ✓ | ✓ | ✓ | ✓ |
Monitoring | ✓ | ✓ | ✓ | ✓ |
Time Travel Connections | ✗ | ✓ | ✓ | ✓ |
Schema Diff | ✗ | ✓ | ✓ | ✓ |
Web Console | ✗ | ✓ | ✓ | ✓ |
Neon | ✗ | ✓ | ✓ | ✓ |
Management | Community Support | Standard Support | Standard Support | Enterprise Support |
Project Sharing | ✗ | ✓ | ✓ | ✓ |
Frequently Asked Questions
Explore our comprehensive FAQ to find quick answers to common inquiries. If you need further assistance, don't hesitate to contact us for personalized help.